Appearance
Materials & Rendering
Materials Array
An array of material definitions. Each material object contains rendering properties.
Common Properties:
| Key | Type | Description |
|---|---|---|
id | String | Unique string identifier for the material (e.g., "mat_department_obj_DEFAULT"). |
name | String | Name of the material. |
ambient | Array | [r, g, b] ambient color. |
diffuse | Array | [r, g, b] diffuse color. |
specular | Array | [r, g, b] specular color. |
emissive | Array | [r, g, b] emissive color. |
alpha | Number | Transparency level (0-1). |
metadata | Object | Additional metadata (color hex, levels, etc.). |
plugins | Object | Material plugins configuration (e.g., DetailMapConfiguration, ZFightPreventer). |
MultiMaterials Array
Definitions of multi-materials used in the scene.
Lights Array
Definitions of light sources.
Common Properties:
| Key | Type | Description |
|---|---|---|
id | String | Unique identifier for the light. |
type | Number | Light type (e.g., 3 for Hemisphere, 1 for Directional). |
position | Array | [x, y, z] position. |
direction | Array | [x, y, z] direction vector. |
intensity | Number | Light intensity. |
diffuse | Array | [r, g, b] diffuse color. |
Cameras Array
Definitions of cameras in the scene. Typically includes ArcRotateCamera.
Common Properties:
| Key | Type | Description |
|---|---|---|
id | String | Unique identifier for the camera. |
name | String | Name of the camera. |
position | Array | [x, y, z] position. |
target | Array | [x, y, z] target point. |
mode | Number | Camera mode (Perspective/Orthographic). |
fov | Number | Field of view. |